Kilojoules to Kilocalories
1 kJ ≈ 0.23900574 kcal
From
To · Decimal
See all units10 units
UK & Imperial
Metric
Other
The formula
1 kJ = (1000 ÷ 4184) kcal
Values near yours
| Kilojoules | Kilocalories |
|---|---|
| -1 kJ | -0.23900574 kcal |
| 0 kJ | 0 kcal |
| 1 kJ | 0.23900574 kcal |
| 2 kJ | 0.47801147 kcal |
| 3 kJ | 0.71701721 kcal |
Common values
| Kilojoules | Kilocalories |
|---|---|
| 0.125 kJ | 0.029875717 kcal |
| 0.25 kJ | 0.059751434 kcal |
| 0.5 kJ | 0.11950287 kcal |
| 1 kJ | 0.23900574 kcal |
| 2 kJ | 0.47801147 kcal |
| 5 kJ | 1.1950287 kcal |
| 10 kJ | 2.3900574 kcal |
| 25 kJ | 5.9751434 kcal |
| 50 kJ | 11.950287 kcal |
| 100 kJ | 23.900574 kcal |
How to convert kilojoules to kilocalories
Enter your amount in kilojoules and choose kilocalories as the result unit. Read the live answer or use the formula with your own numbers. This page uses Kilocalories.
Calories, joules, kilowatt-hours and BTU.
Measurement referenceCommon questions
What is 1 kJ in kcal?
1 kJ converts to 0.23900574 kcal. This page uses Kilocalories.
Which formula converts kJ to kcal?
1 kJ = (1000 ÷ 4184) kcal.
How do I change the unit convention?
Choose a variant below the converter. A unit with the same name can have a different size in another measurement system.